Weight Classes
This page shows the current WTF/ECTC regulation weight classes.
Note: the maximum weight listed for each weight class is inclusive, so, for example, a male competitor weighing exactly 127.6 lbs is a flyweight, not a bantamweight.
| Weight Class | Men | Women |
| Fin | 118.8 lbs | 103.4 lbs |
| Fly | 118.8 lbs - 127.6 lbs | 103.4 lbs - 112.2 lbs |
| Bantam | 127.6 lbs - 136.4 lbs | 112.2 lbs - 121.0 lbs |
| Feather | 136.4 lbs - 147.4 lbs | 121.0 lbs - 129.8 lbs |
| Light | 147.4 lbs - 158.4 lbs | 129.8 lbs - 138.6 lbs |
| Welter | 158.4 lbs - 171.6 lbs | 138.6 lbs - 147.4 lbs |
| Middle | 171.6 lbs - 184.8 lbs | 147.4 lbs - 158.4 lbs |
| Heavy | 184.8 lbs + | 158.4 lbs + |
| Weight Class | Men | Women |
| Light | up to 145.0 lbs | up to 117.0 lbs |
| Middle | 145.1 lbs - 172.0 lbs | 117.1 lbs - 137.0 lbs |
| Heavy | over 172.0 lbs + | over 137.0 lbs |
Last Updated: November 11, 2008 |
||
