ECTC Standings
The ECTC standings for the 2009-10 season:
| Tournaments | |||||||
| Rank | School | MIT | Cornell | Princeton | West Point | Penn | Total |
| Division I | |||||||
| 1 | Cornell | 572 | 558 | 575 | 1705 | ||
| 2 | MIT | 641 | 514 | 314 | 1469 | ||
| Division II | |||||||
| 1 | UAlbany | 137 | 118 | 153 | 408 | ||
| 2 | Princeton | 83 | 75 | 214 | 372 | ||
| 3 | UPenn | 100 | 78 | 101 | 279 | ||
| 4 | Tufts | 72 | 8 | 44 | 124 | ||
| 5 | Harvard | 38 | 47 | – | 85 | ||
| 6 | West Point | 0 | – | 80 | 80 | ||
| 7 | RPI | 48 | 16 | 0 | 64 | ||
| Division III | |||||||
| 1 | Brown | 35 | – | 199 | 234 | ||
| 2 | NYU | 52 | 109 | 45 | 206 | ||
| 3 | Columbia | 76 | 32 | 68 | 176 | ||
| 4 | Cortland | 52 | 53 | 46 | 151 | ||
| 5 | U Michigan | – | 110 | – | 110 | ||
| 6 | Johns Hopkins | – | 72 | 20 | 92 | ||
| 7 | UMass Amherst | 12 | 22 | – | 34 | ||
| 8 | Buffalo | – | 20 | – | 20 | ||
| 9 | Temple | – | 16 | 0 | 16 | ||
| 10 | SUNY Purchase | – | 14 | 0 | 14 | ||
| 11 | Lehigh | – | 0 | 9 | 9 | ||
| 12 | Yale | 0 | – | 0 | 0 | ||
| 12 | U. Conn | 0 | – | – | 0 | ||
| 12 | SUNY Oneonta | 0 | – | – | 0 | ||
| 12 | West Chester | – | 0 | 0 | 0 | ||
| 12 | Rutgers | – | – | 0 | 0 | ||
