ECTC Standings
The ECTC standings for the 2009-10 season:
| Tournaments | |||||||
| Rank | School | MIT | Cornell | Princeton | West Point | Penn | Total |
| Division I | |||||||
| 1 | Cornell | 572 | 558 | 575 | 464 | 561 | 2730 |
| 2 | MIT | 641 | 514 | 314 | 530 | 529 | 2528 |
| Division II | |||||||
| 1 | Princeton | 83 | 75 | 214 | 305 | 144 | 821 |
| 2 | UAlbany | 137 | 118 | 153 | 84 | 89 | 581 |
| 3 | UPenn | 100 | 78 | 101 | 41 | 82 | 402 |
| 4 | West Point | 0 | – | 80 | 128 | 32 | 240 |
| 5 | Tufts | 72 | 8 | 44 | 48 | 40 | 212 |
| 6 | Harvard | 38 | 47 | – | 62 | 37 | 184 |
| 7 | RPI | 48 | 16 | 0 | 32 | 32 | 128 |
| Division III | |||||||
| 1 | NYU | 52 | 109 | 45 | 56 | 30 | 292 |
| 2 | Columbia | 76 | 32 | 68 | 38 | 24 | 238 |
| 3 | Brown | 35 | – | 199 | – | – | 234 |
| 6 | Johns Hopkins | – | 72 | 20 | – | 114 | 206 |
| 5 | U Michigan | – | 110 | – | – | 50 | 160 |
| 4 | Cortland | 52 | 53 | 46 | 8 | 0 | 159 |
| 7 | UMass Amherst | 12 | 22 | – | 38 | 20 | 92 |
| 8 | Buffalo | – | 20 | 34 | 12 | 20 | 86 |
| 11 | Lehigh | – | 0 | 9 | – | 76 | 85 |
| 9 | Temple | – | 16 | 0 | – | 0 | 16 |
| 10 | SUNY Purchase | – | 14 | 0 | 0 | – | 14 |
| 12 | Yale | 0 | – | 0 | 0 | 12 | 12 |
| 12 | Rutgers | – | – | 0 | – | 6 | 6 |
| 12 | U. Conn | 0 | – | – | – | 0 | 0 |
| 12 | SUNY Oneonta | 0 | – | – | – | 0 | 0 |
| 12 | West Chester | – | 0 | 0 | – | 0 | 0 |
